Sr. No. | Mammals Name | Scientific Name |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black buck | Antelope cervicapra | 6 | 14 | - | ||||||
2 | Gaur | Bosgaurus | 2 | 5 | - | ||||||
3 | Nilgai | Boselaphus tragocamelus | 3 | 7 | - | ||||||
4 | Four horned Antelope | Tetraceros quadricornis | 6 | 14 | - | ||||||
5 | Chinkara | Gazella bennetti | 6 | 14 | - | ||||||
6 | Spotted Deer | Axis axis | 6 | 14 | - | ||||||
7 | Sambar | Cervus unicolor | 6 | 14 | - | ||||||
8 | Barking Deer | Muntiacus muntjac | 6 | 14 | - | ||||||
9 | Mouse Deer | Moschiola indica | 4 | 8 | - | ||||||
10 | Jackal | Canis aureus | 4 | 6 | - | ||||||
11 | Wolf | Canis lupus pallipes | 4 | 6 | - | ||||||
12 | White Tiger | Panthera tigris tigris | 4 | 6 | - | ||||||
13 | Indian Fox | Vulpes bengalensis | 4 | 6 | - | ||||||
14 | Leopard | Panthera pardus | 2 | 4 | - | ||||||
15 | Tiger | Panthera tigris | 4 | 6 | - | ||||||
16 | Lion | Panthera leopersica | 3 | 7 | - | ||||||
17 | Jungle Cat | Felischaus | 3 | 3 | - | ||||||
18 | Leopard Cat | Prionailurus bengalensis | 3 | 3 | - | ||||||
19 | Rusty Spotted Cat | Prionailurus rubiginosus | 3 | 3 | - | ||||||
20 | Stripped Hyena | Hyaena hyaena | 2 | 4 | - | ||||||
21 | Sloth Bear | Melursus ursinus | 1 | 2 | - | ||||||
22 | Rhesus Macaque | Macaca mulatta | 4 | 6 | - | ||||||
23 | Bonnet Macaque | Macaca radiata | 4 | 6 | - | ||||||
24 | Lion Tailed Macaque | Macaca silenus | 2 | 4 | - | ||||||
25 | Indian Elephant | Elephas maximus | 1 | 2 | - | ||||||
26 | Giant Squirrel | Ratufa indica | 5 | 7 | - | ||||||
27 | Wild Dog | Lycaon pictus | 3 | 9 | - | ||||||
28 | Common Langur | Semnopithecus | 2 | 4 | - | ||||||
- | Exotic Mammals | - | - | - | - | ||||||
29 | African Cheetah | Acinonyx jubatus | 2 | 3 | - | ||||||
30 | Giraffe | Giraffa camelopardalis | 2 | 3 | - | ||||||
31 | Nyala | Tragelaphus angasii | 2 | 3 | - | ||||||
32 | Gemsbok | Oryx gazella | 2 | 3 | - | ||||||
33 | Grant’s Zebra | Equus quagga boehmi | 3 | 3 | - | ||||||
34 | Common eland | Taurotragus oryx | 2 | 3 | - | ||||||
35 | Blue Wildebeest | Connochaete staurinus | 2 | 3 | - | ||||||
36 | Common marmoset | Callithrix jacchus | 2 | 4 | - | ||||||
37 | Geoffroy’s marmoset | Cllithrix geoffroyi | 2 | 4 | - | ||||||
38 | Cotton top tamarin | Saguinus oedipus | 2 | 4 | - | ||||||
39 | Golden handed tamarin | Saguinus midas | 2 | 4 | - | ||||||
40 | Ring tailed lemur | Lemur catta | 2 | 4 | - | ||||||
41 | Ruffed lemur | Varecia variegate/rubra | 2 | 4 | - | ||||||
42 | Hamadryas baboon | Papio hamadryas | 2 | 3 | - | ||||||
TOTAL | 132 | 246 | - |
Sr. No. | Reptile Name | Scientific Name |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marsh Crocodile | Crocodylus palustris | 2 | 4 | - | ||||||
2 | Saltwater Crocodile | Crocodylus porosus | 2 | 4 | - | ||||||
3 | Gharial | Gavialis gangeticus | 2 | 4 | - | ||||||
4 | Indian Pond Terrapin | Melanochyls trijuga | 10 | 10 | - | ||||||
5 | Peninsular Mud Turtle | Kinosternon creaseri | 10 | 10 | - | ||||||
6 | Deccan Softshelled Turtle | Nilssonia gangetica | 2 | 4 | - | ||||||
7 | Stared Tortoise | Geochelonee legans | 10 | 15 | - | ||||||
8 | Travancore Tortoise | Indotestudo travancorica | 2 | 4 | - | ||||||
9 | Elongated Tortoise | Indotestudo elongata | 2 | 4 | - | ||||||
10 | Chameleon | Chamaeleonidae | 3 | 3 | - | ||||||
11 | Yellow Monitor Lizard | Varanus flavescens | 2 | 2 | - | ||||||
12 | Monitor Lizard | Varanus | 2 | 4 | - | ||||||
13 | Water Monitor Lizard | Varanus salvator | 2 | 2 | - | ||||||
14 | Indian Rock Python | Python molurus | 2 | 4 | - | ||||||
15 | Reticulated Python | Malayopython reticulatus | 2 | 2 | - | ||||||
16 | Flying Snake | Chrysopelea | 2 | 2 | - | ||||||
17 | Russel's Sand Boa | Eryx conicus | 2 | 4 | - | ||||||
18 | John's sand boa | Eryx johnii | 2 | 4 | - | ||||||
19 | Whitaker's sand boa | Eryx whitakeri | 2 | 4 | - | ||||||
20 | Trinket Snake | Coelognathus helena | 3 | 7 | - | ||||||
21 | Montane trinket | Coelognathus helena monticollaris | 2 | 4 | - | ||||||
22 | Rat Snake | Pantherophis obsoletus | 5 | 15 | - | ||||||
23 | Banded Racer | Argyrogena fasciolata | 2 | 2 | - | ||||||
24 | Common Kukri Snake | Oligodon arnensis | 2 | 2 | - | ||||||
25 | Panited Bronzeback | Dendrelaphis pictus | 2 | 4 | - | ||||||
26 | Common Wolf Snake | Lycodon | 4 | 6 | - | ||||||
27 | Checkered Keelback | Xenochrophis piscator | 4 | 6 | - | ||||||
28 | Striped Keelback | Amphiesma stolatum | 4 | 6 | - | ||||||
29 | Green Keelback | Rhabdophis | 2 | 4 | - | ||||||
30 | Common cat Snake | Boiga | 2 | 4 | - | ||||||
31 | Ceylon Cat Snake | Boiga ceylonensis | 2 | 2 | - | ||||||
32 | Forstern's Cat Snake | Boiga forsteni | 2 | 2 | - | ||||||
33 | Common Green vine Snake | Ahaetulla nasuta | 2 | 2 | - | ||||||
34 | Common Indian Krait | Bungarus caeruleus | 2 | 4 | - | ||||||
35 | Indian Cobra | Naja naja | 2 | 4 | - | ||||||
36 | Monocellate Cobra | Naja kaouthia | 2 | 4 | - | ||||||
37 | Russel's Viper | Daboia russelii | 4 | 6 | - | ||||||
38 | Saw scaled Viper | Echis | 4 | 6 | - | ||||||
39 | Bamboo Pit Viper | Trimeresurus stejnegeri | 4 | 6 | - | ||||||
40 | King Cobra | Ophiophagus hannah | 1 | 1 | - | ||||||
41 | Burmese python | Python bivittatus | 2 | 4 | - | ||||||
42 | Black pond turtle | Geoclemys hamiltonii | 4 | 6 | - | ||||||
43 | Indian eyed turtle | Morenia petersi | 4 | 6 | - | ||||||
- | Exotic Reptiles | - | - | - | - | ||||||
44 | American allligator | Alligator mississippiensis | 2 | 4 | - | ||||||
45 | Green anaconda | Eunectes murinus | 2 | 3 | - | ||||||
46 | Red eared slider | Trachemys scripta elegans | 4 | 6 | - | ||||||
47 | Green iguana | Iguana iguana | 4 | 6 | - | ||||||
TOTAL | 142 | 222 | - |
Sr. No. | Bird Name | Scientific Name |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Painted Stork | Mycteria leucocephala | 4 | 6 | - | ||||||
2 | White necked Stork | Ciconia episcopus | 4 | 6 | - | ||||||
3 | White Ibis | Eudocimus albus | 2 | 4 | - | ||||||
4 | Glossy Ibis | Plegadis falcinellus | 2 | 4 | - | ||||||
5 | Spoonbill | Platalea | 2 | 4 | - | ||||||
6 | Flamingo | Phoenicopterus | 4 | 6 | - | ||||||
7 | Shelduck | Tadorna | 4 | 6 | - | ||||||
8 | Pintail duck | Anas acuta | 4 | 6 | - | ||||||
9 | Spotbill duck | Anas poecilorhyncha | 4 | 6 | - | ||||||
10 | Grey Pelican | Pelecanus philippensis | 4 | 6 | - | ||||||
11 | Bar headed goose | Anser indicus | 2 | 3 | - | ||||||
12 | Common coot (Eurasian coot) | Fulica atra | 4 | 6 | - | ||||||
13 | Brahmini duck | Tadorna ferruginea | 2 | 3 | - | ||||||
14 | Lesser adjutant stork | Leptoptilos javanicus | 2 | 3 | - | ||||||
15 | Asian openbill stork | Anastomus oscitans | 2 | 3 | - | ||||||
16 | Woolly-necked stork | Ciconia episcopus | 2 | 3 | - | ||||||
17 | Grey heron | Ardea cinerea | 2 | 3 | - | ||||||
18 | Purple heron | Ardea purpurea | 2 | 3 | - | ||||||
19 | Rosy pelican | Pelecanus onocrotalus | 2 | 3 | - | ||||||
20 | Purple moorhen | Porphyrio porphyrio | 4 | 6 | - | ||||||
21 | Teal lesser whistling | Dendrocygna javanica | 2 | 3 | - | ||||||
22 | Black ibis (Indian black ibis) | Pseudibis papillosa | 2 | 3 | - | ||||||
23 | Cattle egret | Bubulcus ibis | 2 | 3 | - | ||||||
24 | White-breasted waterhen | Amaurornis phoenicurus | 4 | 6 | - | ||||||
25 | Sarus Crane | Grus antigone | 4 | 6 | - | ||||||
26 | Demosille Crane | Grus virgo | 4 | 6 | - | ||||||
27 | Common Peafowl | Pavo cristatus | 2 | 5 | - | ||||||
28 | Grey Jungle Fowl | Gallus sonneratii | 2 | 3 | - | ||||||
29 | Red Spurfowl | Galloperdix spadicea | 2 | 3 | - | ||||||
30 | Green Pigeon | Treron | 6 | 14 | - | ||||||
31 | Emerald Dove | Chalcophaps indica | 6 | 14 | - | ||||||
32 | Grey Hornbill | Ocyceros birostris | 2 | 4 | - | ||||||
33 | Indian pied Hornbill | Anthracoceros coronatus | 1 | 1 | - | ||||||
34 | Red avadavat | Amandava amandava | 4 | 6 | - | ||||||
35 | Scaly breasted munia | Lonchura punctulata | 4 | 6 | - | ||||||
36 | Rose ring parakeet | Psittacula krameri | 2 | 4 | - | ||||||
37 | Alexandrine parakeet | Psittacula eupatria | 2 | 4 | - | ||||||
38 | Bhraminy Kite | Haliastur indus | 1 | 1 | - | ||||||
39 | Indian Shikra | Accipiter badius | 2 | 2 | - | ||||||
40 | Crested Hawk Eagle | Nisaetus cirrhatus | 1 | 1 | - | ||||||
41 | Indian longbilled Vulture | Gyps indicus | 1 | 1 | - | ||||||
- | Exotic Birds | - | - | - | - | ||||||
42 | Military Macaw | Ara militaris | 2 | 3 | - | ||||||
43 | Scarlet Macaw | Ara macao | 2 | 3 | - | ||||||
44 | Blue and Gold Macaw | Ara ararauna | 2 | 3 | - | ||||||
45 | Golden Pheasant | Chrysolophus pictus | 2 | 3 | - | ||||||
46 | Silver Pheasant | Lophura nycthemera | 2 | 3 | - | ||||||
47 | Lady amherst’s Pheasant | Chrysolophus amherstiae | 2 | 3 | - | ||||||
48 | Reeves’s Pheasant | Syrmaticus reevesii | 2 | 3 | - | ||||||
49 | African grey parrot | Psittacus erithacus | 2 | 3 | - | ||||||
50 | Blue fronted amazon | Amazona aestiva | 2 | 3 | - | ||||||
51 | Golden Conure | Guaruba guarouba | 2 | 3 | - | ||||||
52 | Black swan | Cygnus atratus | 2 | 3 | - | ||||||
53 | Mute swan | Cygnus olor | 2 | 3 | - | ||||||
54 | Grey crowned crane | Balearica regulorum | 2 | 3 | - | ||||||
55 | Scarlet ibis | Eudocimus ruber | 2 | 3 | - | ||||||
56 | Toco Toucan | Ramphastos toco | 2 | 3 | - | ||||||
57 | White-throated toucan | Ramphastos tucanus | 2 | 3 | - | ||||||
58 | Rose breasted cockatoo | Eolophus roseicapilla | 2 | 3 | - | ||||||
59 | Ostrich | Struthio camelus | 2 | 3 | - | ||||||
TOTAL |
Sr. No. | Bird Name | Scientific Name |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ornate Narrow Mouth Frog | Microhyla ornata | 40 | 60 | - | ||||||
TOTAL | 120 | 180 | - |